
Amal Jyothi College Of Engineering
Koovappally, Kanjirappally
Kottayam, Kerala - 686518
[email protected]
Mundakayam, No.119
Kerala, india - 685532
www.opsintech.in
[email protected]
| Description | Period Date | Amount |
|---|---|---|
| Secure Hostel Software Maintenance Charge for 1390 Inmates, 10/unit - for the Month of November | 1 November 2022 To 30 November 2022 | ₹13900 |
| Secure Hostel Software Maintenance Charge for 1404 Inmates, 10/unit - for the Month of October | 1 October 2022 To 31 October 2022 | ₹14040 |
| Secure Hostel Software Maintenance Charge for 1467 Inmates, 10/unit - for the Month of September | 1 September 2022 To 30 September 2022 | ₹14670 |
| Secure Hostel Software Maintenance Charge for 1579 Inmates, 10/unit - for the Month of August | 1 August 2022 To 31 August 2022 | ₹15790 |
| Secure Hostel Software Maintenance Charge for 1656 Inmates, 10/unit - for the Month of July | 1 July 2022 To 31 July 2022 | ₹16560 |
| Total Amount: | ₹74960 | |
| Grand Total: | ₹74960 | |
| Amount debited: | ₹0 | |
A/c No: 13970200014206
Branch: Federal Bank Mundakayam
Name: Opsin Tech Innovations LLP
IFSC Code: FDRL0001397
Note:
This is system generated invoice signature not required. Have any comments or questions? please feel free to contact us on [email protected] or via phone +91 95399 51353